Results
2024
06 Nov 2024 | 9M24 Investor Presentation |
02 Aug 2024 | 1H 2024 Investor Presentation |
21 May 2024 | 1Q 2024 Investor Presentation |
2023
30 Mar 2024 | Integrated Annual Report 2023 |
22 Mar 2024 | Investor Presentation FY 2023 |
17 Nov 2023 | 9M23 Investor Presentation |
04 Aug 2023 | 1H23 Investor presentation |
2022
28 Apr 2023 | Integrated Annual Report 2022 |
11 Mar 2022 | Atlantia Investor Day 2022 |
10 Nov 2022 | 9M 2022 Breakdown by Operating Segment |
10 Nov 2022 | Results announcement for 9 months ended 30 September 2022 |
10 Nov 2022 | 9M 2022 Results Presentation |
08 Aug 2022 | Interim report for the 6 months ended on 30 June 2022 (Italian-only) |
08 Aug 2022 | Interim report for the 6 months ended on 30 June 2022 (with final graphics) |
04 Aug 2022 | H1 2022 Breakdown by Operating Segment |
04 Aug 2022 | Results announcement for six months ended 30 June 2022 |
04 Aug 2022 | H1 2022 results presentation |
12 May 2022 | 1Q22 breakdown by operating segment |
12 May 2022 | Results announcement for three months ended on 31 March 2022 |
12 May 2022 | 1Q 2022 Results Presentation |
2021
29 Apr 2022 | Annual Report 2021 |
29 Apr 2022 | Annual Integrated Report 2021 - Document in ESEF format pursuant to Delegated Regulation (EU) 2019/815 (Italian-only) |
29 Apr 2022 | Annual Integrated Report 2021 – ESEF - Format XHTML [to view with Google Chrome] (Italian-only) |
11 Mar 2022 | 2021 Breakdown by Operating Segment |
11 Mar 2022 | 2021 results announcement |
12 Mar 2021 | WebCast |
11 Nov 2021 | 9M 2021 Results Presentation |
11 Nov 2021 | Results announcements for 9 months ended 30 September 2021 |
11 Nov 2021 | 9M 2021 Breakdown by Operating Segment |
27 Sep 2021 | Interim report for the 6 months ended on 30 June 2021 |
04 Aug 2021 | Results announcement for six months ended 30 June 2021 |
04 Aug 2021 | H1 2021 results presentation |
04 Aug 2021 | H1 2021 Breakdown by Operating Segment |
13 May 2021 | Results announcement for three months ended 31 March 2021 |
2020
02 Apr 2021 | Integrated Annual Report 2020 |
12 Mar 2021 | Atlantia | 2020 Results and Strategic Update |
12 Mar 2021 | Atlantia | 2020 Results and Strategic Update WebCast |
05 Feb 2021 | Atlantia | 2020 Preliminary Results |
13 Nov 2020 | Results announcement for nine months ended 30 September 2020 |
13 Nov 2020 | 9M2020 Results | Recent Developments |
04 Aug 2020 | Interim report for the 6 months ended on 30 June 2020 |
11 Jun 2020 | Results announcement for three months ended 31 March 2020 |
2019
29 Apr 2020 | Annual Report 2019 |
28 Apr 2020 | 2019 FY Results |
28 Apr 2020 | 2019 FY Results |
08 Nov 2019 | Results announcement for nine months ended 30 September 2019 |
06 Aug 2019 | Interim report for the six months ended 30 June 2019 |
10 May 2019 | Results announcement for three months ended 31 March 2019 |
2018
27 Mar 2019 | 2018 Annual Report |
07 Mar 2019 | 2018 FY Results |
07 Mar 2019 | 2018 FY Results |
09 Nov 2018 | Results announcement for nine months ended 30 September 2018 |
08 Aug 2018 | Interim report for the six months ended 30 June 2018 |
2017
29 Mar 2018 | 2017 Annual Report |
02 Mar 2018 | 2017 FY Results |
02 Mar 2018 | 2017 FY Results |
10 Nov 2017 | Results announcement for nine months ended 30 September 2017 |
09 Aug 2017 | Interim Report for the six months ended 30 June 2017 |
05 May 2017 | Results announcement for three months ended 31 March 2017 |
2016
10 Mar 2017 | 2016 Annual report |
10 Mar 2017 | 2016 FY Results |
10 Mar 2017 | 2016 FY Results |
11 Sep 2016 | Interim report for the nine months ended 30 September 2016 |
12 Sep 2016 | Interim Report of the Atlantia Group for the six months ended 30 June 2016 |
31 Mar 2016 | Atlantia Group’s Interim Report for Q1 2016 |
2015
30 Mar 2016 | 2015 Annual report |
06 Nov 2015 | Consolidated interim financial report for the nine months ended 30 September 2015 |
07 Aug 2015 | Consolidated interim report for the six months ended 30 June 2015 |
08 May 2015 | Consolidated interim report for the three months ended 31 March 2015 |
2014
31 Mar 2015 | Annual Report 2014 |
2013
25 Mar 2014 | Annual Report 2013 |