Concession | Km operated | Concession expiry | Group Interest (%) |
---|
Arteris | | | |
Intervias | 380 | 2039 | 41.97% |
Fernão Dias | 570 | 2033 | 41.97% |
Fluminense | 320 | 2034 | 41.97% |
Règis Bittencourt | 390 | 2033 | 41.97% |
Litoral Sul | 406 | 2033 | 41.97% |
Planalto Sul | 413 | 2033 | 41.97% |
Via Paulista | 721 | 2047 | 41.97% |
| | | |
Km under management in Brasil | 3,200 | | |
| | | |
Others partecipations | | | |
Rodovias do Tietè | 415 | 2039 | 25% |
(1) The percentage interest is held through Abertis, of which Atlantia owns 50% +1 share.